Price | PKR 3,799,000 |
Engine Type | DOHC 16 Valves |
Engine Displacement | 1370 cc |
Fuel Supply System | PGM-FI |
Max Horsepower/RPM | 99 hp @ 6000 |
Transmission | Manual |
Gear Box | 5 - Speed |
Ground Clearance | 151 (mm) |
Curb Weight | 1100 KG |
Fuel Capacity (Litres) | 40 L |
Boot Space | 436 L |
Recommended Tyres | Alsvin |
Price | PKR 4,349,000 |
Engine Type | DOHC 16 Valves |
Engine Displacement | 1480 cc |
Fuel Supply System | PGM-FI |
Max Horsepower/RPM | 105 hp @ 6000 |
Transmission | Automatic |
Gear Box | 5 - speed |
Ground Clearance | 151 (mm) |
Curb Weight | 1120 KG |
Fuel Capacity (Litres) | 40 L |
Boot Space | 436 L |
Recommended Tyres | Alsvin |
Price | PKR 4,549,000 |
Engine Type | DOHC 16 Valves |
Engine Displacement | 1480 cc |
Fuel Supply System | PGM-FI |
Max Horsepower/RPM | 105 hp @ 6000 |
Transmission | Automatic |
Gear Box | 5 speed |
Ground Clearance | 151 (mm) |
Curb Weight | 1120 KG |
Fuel Capacity (Litres) | 40 L |
Boot Space | 436 L |
Recommended Tyres | Alsvin |
0