Price | PKR 7,199,000 |
Engine Type | Single Turbo |
Engine Displacement | 1500 cc |
Fuel Supply System | MPI |
Max Horsepower/RPM | 160 hp @ 5600 |
Transmission | Automatic |
Gear Box | 7 speed |
Ground Clearance | 175 (mm) |
Curb Weight | 1550 KG |
Fuel Capacity (Litres) | 55 L |
Boot Space | L |
Recommended Tyres | HS |
Price | PKR 8,099,000 |
Engine Type | Single Turbo |
Engine Displacement | 1500 cc |
Fuel Supply System | MPI |
Max Horsepower/RPM | 160 hp @ 5600 |
Transmission | Automatic |
Gear Box | 7 speed |
Ground Clearance | 175 (mm) |
Curb Weight | 1550 KG |
Fuel Capacity (Litres) | 55 L |
Boot Space | L |
Recommended Tyres | HS |
0