Price | PKR 2,999,000 |
Engine Type | DOHC 16 Valves |
Engine Displacement | 999 cc |
Fuel Supply System | PGM-FI |
Max Horsepower/RPM | 68 hp @ 6000 |
Transmission | Manual |
Gear Box | 5 speed |
Ground Clearance | 150 (mm) |
Curb Weight | 1140 KG |
Fuel Capacity (Litres) | 40 L |
Boot Space | L |
Recommended Tyres | Karvaan MPV |
Price | PKR 2,779,000 |
Engine Type | DOHC 16 Valves |
Engine Displacement | 999 cc |
Fuel Supply System | EFI |
Max Horsepower/RPM | 68 hp @ 6000 |
Transmission | Manual |
Gear Box | 5 speed |
Ground Clearance | 150 (mm) |
Curb Weight | 1130 KG |
Fuel Capacity (Litres) | 40 L |
Boot Space | L |
Recommended Tyres | Karvaan MPV |
0