Price | PKR 8,030,000 |
Engine Type | DOHC 16 Valves |
Engine Displacement | 2000 cc |
Fuel Supply System | MPI |
Max Horsepower/RPM | 155 hp @ 6200 RPM |
Transmission | Automatic |
Gear Box | 6 speed |
Ground Clearance | 172 (mm) |
Curb Weight | 1500 KG |
Fuel Capacity (Litres) | 62 L |
Boot Space | 877 L |
Recommended Tyres | Tucson FWD A/T GLS Sport |
Price | PKR 8,659,000 |
Engine Type | DOHC 16 Valves |
Engine Displacement | 2000 cc |
Fuel Supply System | MPI |
Max Horsepower/RPM | 156 hp @ 6200 RPM |
Transmission | Automatic |
Gear Box | 6 speed |
Ground Clearance | 172 (mm) |
Curb Weight | 1500 KG |
Fuel Capacity (Litres) | 62 L |
Boot Space | 460 L |
Recommended Tyres | Tucson AWD A/T ultimate |
0