Price | PKR |
Engine Type | OHC 6 Valves |
Engine Displacement | 796 cc |
Fuel Supply System | EFI |
Max Horsepower/RPM | 39 hp @ 5500 RPM |
Transmission | Manual |
Gear Box | 4 Speed |
Ground Clearance | 160 (mm) |
Curb Weight | 1330 KG |
Fuel Capacity (Litres) | 32 L |
Boot Space | 254 L |
Recommended Tyres | Mehran |
Price | PKR 1,940,000 |
Engine Type | OHC 6 Valves |
Engine Displacement | 797 cc |
Fuel Supply System | EFI |
Max Horsepower/RPM | 37 hp @ 5000 RPM |
Transmission | Manual |
Gear Box | 4 Speed |
Ground Clearance | 140 (mm) |
Curb Weight | 550 KG |
Fuel Capacity (Litres) | 36 L |
Boot Space | L |
Recommended Tyres | Bolan |
Price | PKR 1,850,000 |
Engine Type | SOHC 12 Valves |
Engine Displacement | 800 cc |
Fuel Supply System | EFI |
Max Horsepower/RPM | 40 hp @ 5500 RPM |
Transmission | Manual |
Gear Box | 4 Speed |
Ground Clearance | 145 (mm) |
Curb Weight | 735 KG |
Fuel Capacity (Litres) | 27 L |
Boot Space | L |
Recommended Tyres | Pearl |
Price | PKR 1,519,000 |
Engine Type | SOHC 12 Valves |
Engine Displacement | 796 cc |
Fuel Supply System | EFI |
Max Horsepower/RPM | 40 hp @ 5500 RPM |
Transmission | Manual |
Gear Box | 4 Speed |
Ground Clearance | (mm) |
Curb Weight | KG |
Fuel Capacity (Litres) | 30 L |
Boot Space | L |
Recommended Tyres | Bravo |
0