Price | PKR 14,800,000 |
Engine Type | DOHC 16 Valves |
Engine Displacement | 1395 cc |
Fuel Supply System | EFI |
Max Horsepower/RPM | 150 hp @ 5000 RPM |
Transmission | Automatic |
Gear Box | 7 Speed |
Ground Clearance | (mm) |
Curb Weight | 1700 KG |
Fuel Capacity (Litres) | 65 L |
Boot Space | L |
Recommended Tyres | A5 |
Price | PKR 5,500,000 |
Engine Type | DOHC |
Engine Displacement | 1400 cc |
Fuel Supply System | MPI |
Max Horsepower/RPM | 99 HP @ 6000 RPM |
Transmission | Automatic |
Gear Box | 6-Speed |
Ground Clearance | 165 (mm) |
Curb Weight | 1185 KG |
Fuel Capacity (Litres) | 45 L |
Boot Space | L |
Recommended Tyres | Stonic |
Price | PKR 5,350,000 |
Engine Type | DOHC |
Engine Displacement | 1400 cc |
Fuel Supply System | MPI |
Max Horsepower/RPM | 99 HP @ 6000 RPM |
Transmission | Automatic |
Gear Box | 6-Speed |
Ground Clearance | 165 (mm) |
Curb Weight | 1185 KG |
Fuel Capacity (Litres) | 45 L |
Boot Space | L |
Recommended Tyres | Stonic |
0