Price | PKR 27,930,000 |
Engine Type | DOHC 16 valves |
Engine Displacement | 2982 cc |
Fuel Supply System | Diesel |
Max Horsepower/RPM | 173 hp @ 3400 RPM |
Transmission | Manual |
Gear Box | 5 Speed |
Ground Clearance | 220 (mm) |
Curb Weight | 2030 KG |
Fuel Capacity (Litres) | 87 L |
Boot Space | L |
Recommended Tyres | Prado 2016-2019 |
Price | PKR 39,270,000 |
Engine Type | DOHC 16 valves |
Engine Displacement | 2982 cc |
Fuel Supply System | Diesel |
Max Horsepower/RPM | 173 hp @ 3400 RPM |
Transmission | Automatic |
Gear Box | 5 Speed |
Ground Clearance | 220 (mm) |
Curb Weight | 2030 KG |
Fuel Capacity (Litres) | 87 L |
Boot Space | L |
Recommended Tyres | Prado 2016-2019 |
0