| Price | PKR |
| Engine Type | DOHC 12 valves |
| Engine Displacement | 658 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 48 hp @ 6800 RPM |
| Transmission | Automatic |
| Gear Box | 4 Speed |
| Ground Clearance | 155 (mm) |
| Curb Weight | 750 KG |
| Fuel Capacity (Litres) | 28 L |
| Boot Space | L |
| Recommended Tyres | Mira |
| Price | PKR |
| Engine Type | DOHC 12 valves |
| Engine Displacement | 658 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 48 hp @ 6800 RPM |
| Transmission | Automatic |
| Gear Box | CVT |
| Ground Clearance | 155 (mm) |
| Curb Weight | 650 KG |
| Fuel Capacity (Litres) | 28 L |
| Boot Space | L |
| Recommended Tyres | Mira |
| Price | PKR |
| Engine Type | DOHC 12 valves |
| Engine Displacement | 658 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 48 hp @ 6000 RPM |
| Transmission | Automatic |
| Gear Box | 4 Speed |
| Ground Clearance | 158 (mm) |
| Curb Weight | 740 KG |
| Fuel Capacity (Litres) | 30 L |
| Boot Space | L |
| Recommended Tyres | Mira |
| Price | PKR |
| Engine Type | DOHC 12 valves |
| Engine Displacement | 658 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 48 hp @ 6000 RPM |
| Transmission | Automatic |
| Gear Box | 4 Speed |
| Ground Clearance | 158 (mm) |
| Curb Weight | 750 KG |
| Fuel Capacity (Litres) | 36 L |
| Boot Space | L |
| Recommended Tyres | Mira |

0