Price | PKR 3,300,000 |
Engine Type | DOHC 12 valves |
Engine Displacement | 996 cc |
Fuel Supply System | EFI |
Max Horsepower/RPM | 68 hp @ 6000 RPM |
Transmission | Automatic |
Gear Box | CVT |
Ground Clearance | 150 (mm) |
Curb Weight | 910 KG |
Fuel Capacity (Litres) | 36 L |
Boot Space | L |
Recommended Tyres | Passo |
Price | PKR 3,257,000 |
Engine Type | DOHC 12 valves |
Engine Displacement | 996 cc |
Fuel Supply System | EFI |
Max Horsepower/RPM | 68 hp @ 6000 RPM |
Transmission | Automatic |
Gear Box | CVT |
Ground Clearance | 150 (mm) |
Curb Weight | 910 KG |
Fuel Capacity (Litres) | 36 L |
Boot Space | L |
Recommended Tyres | Passo |
Price | PKR 3,287,500 |
Engine Type | DOHC 12 valves |
Engine Displacement | 996 cc |
Fuel Supply System | EFI |
Max Horsepower/RPM | 68 hp @ 6000 RPM |
Transmission | Automatic |
Gear Box | CVT |
Ground Clearance | 150 (mm) |
Curb Weight | 910 KG |
Fuel Capacity (Litres) | 36 L |
Boot Space | L |
Recommended Tyres | Passo |
Price | PKR 3,220,000 |
Engine Type | DOHC 12 valves |
Engine Displacement | 996 cc |
Fuel Supply System | EFI |
Max Horsepower/RPM | 68 hp @ 6000 RPM |
Transmission | Automatic |
Gear Box | CVT |
Ground Clearance | 150 (mm) |
Curb Weight | 910 KG |
Fuel Capacity (Litres) | 36 L |
Boot Space | L |
Recommended Tyres | Passo |
Price | PKR 3,650,000 |
Engine Type | DOHC 12 valves |
Engine Displacement | 996 cc |
Fuel Supply System | EFI |
Max Horsepower/RPM | 68 hp @ 6000 RPM |
Transmission | Automatic |
Gear Box | CVT |
Ground Clearance | 150 (mm) |
Curb Weight | 910 KG |
Fuel Capacity (Litres) | 36 L |
Boot Space | L |
Recommended Tyres | Passo |
Price | PKR 3,088,000 |
Engine Type | DOHC 12 valves |
Engine Displacement | 996 cc |
Fuel Supply System | EFI |
Max Horsepower/RPM | 68 hp @ 6000 RPM |
Transmission | Automatic |
Gear Box | CVT |
Ground Clearance | 150 (mm) |
Curb Weight | 910 KG |
Fuel Capacity (Litres) | 36 L |
Boot Space | L |
Recommended Tyres | Passo |
Price | PKR 3,437,500 |
Engine Type | DOHC 12 valves |
Engine Displacement | 996 cc |
Fuel Supply System | EFI |
Max Horsepower/RPM | 68 hp @ 6000 RPM |
Transmission | Automatic |
Gear Box | CVT |
Ground Clearance | 150 (mm) |
Curb Weight | 910 KG |
Fuel Capacity (Litres) | 36 L |
Boot Space | L |
Recommended Tyres | Passo |
Price | PKR 3,600,000 |
Engine Type | DOHC 12 valves |
Engine Displacement | 996 cc |
Fuel Supply System | EFI |
Max Horsepower/RPM | 68 hp @ 6000 RPM |
Transmission | Automatic |
Gear Box | CVT |
Ground Clearance | 150 (mm) |
Curb Weight | 910 KG |
Fuel Capacity (Litres) | 36 L |
Boot Space | L |
Recommended Tyres | Prado 2016-2019 |
0