| Price | PKR 3,600,000 |
| Engine Type | DOHC 12 Valves |
| Engine Displacement | 998 cc |
| Fuel Supply System | PGM-FI |
| Max Horsepower/RPM | 68 hp @ 6200 RPM |
| Transmission | Manual |
| Gear Box | 5 Speed |
| Ground Clearance | 152 (mm) |
| Curb Weight | 840 KG |
| Fuel Capacity (Litres) | 35 L |
| Boot Space | 200 L |
| Recommended Tyres | Picanto |
| Price | PKR 3,850,000 |
| Engine Type | DOHC 12 Valves |
| Engine Displacement | 998 cc |
| Fuel Supply System | PGM-FI |
| Max Horsepower/RPM | 68 hp @ 6200 RPM |
| Transmission | Automatic |
| Gear Box | 4 Speed |
| Ground Clearance | 152 (mm) |
| Curb Weight | 860 KG |
| Fuel Capacity (Litres) | 35 L |
| Boot Space | 200 L |
| Recommended Tyres | Picanto |
0