Price | PKR 4,560,000 |
Engine Type | DOHC 16 Valves VVT |
Engine Displacement | 1200 cc |
Fuel Supply System | MPI |
Max Horsepower/RPM | 82 hp @ 6000 RPM |
Transmission | Automatic |
Gear Box | 5 Speed |
Ground Clearance | 160 (mm) |
Curb Weight | 885 KG |
Fuel Capacity (Litres) | 37 L |
Boot Space | L |
Recommended Tyres | Swift |
Price | PKR 4,336,000 |
Engine Type | DOHC 16 Valves VVT |
Engine Displacement | 1200 cc |
Fuel Supply System | MPI |
Max Horsepower/RPM | 82 hp @ 6000 RPM |
Transmission | Manual |
Gear Box | 5 Speed |
Ground Clearance | 160 (mm) |
Curb Weight | 855 KG |
Fuel Capacity (Litres) | 37 L |
Boot Space | L |
Recommended Tyres | Swift |
Price | PKR 4,719,000 |
Engine Type | DOHC 16 Valves VVT |
Engine Displacement | 1200 cc |
Fuel Supply System | MPI |
Max Horsepower/RPM | 82 hp @ 6000 RPM |
Transmission | Automatic CVT |
Gear Box | 7 Speed |
Ground Clearance | 160 (mm) |
Curb Weight | 895 KG |
Fuel Capacity (Litres) | 37 L |
Boot Space | L |
Recommended Tyres | Swift |
0