| Price | PKR |
| Engine Type | DOHC 16 valves VVT-i |
| Engine Displacement | 1496 cc |
| Fuel Supply System | EFI Hybrid Synergy |
| Max Horsepower/RPM | 72 hp @ 4800 RPM |
| Transmission | Automatic |
| Gear Box | CVT |
| Ground Clearance | 145 (mm) |
| Curb Weight | 1110 KG |
| Fuel Capacity (Litres) | 36 L |
| Boot Space | L |
| Recommended Tyres | Vitz |
| Price | PKR |
| Engine Type | DOHC 16 valves VVT-i |
| Engine Displacement | 1496 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 110 hp @ 6000 RPM |
| Transmission | Automatic |
| Gear Box | |
| Ground Clearance | 140 (mm) |
| Curb Weight | 1025 KG |
| Fuel Capacity (Litres) | 42 L |
| Boot Space | 441 L |
| Recommended Tyres | Vitz |
| Price | PKR |
| Engine Type | DOHC 16 valves VVT-i |
| Engine Displacement | 1496 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 110 hp @ 6000 RPM |
| Transmission | Automatic |
| Gear Box | |
| Ground Clearance | 140 (mm) |
| Curb Weight | 1025 KG |
| Fuel Capacity (Litres) | 42 L |
| Boot Space | 441 L |
| Recommended Tyres | Vitz |
| Price | PKR |
| Engine Type | DOHC 16 valves VVT-i |
| Engine Displacement | 1496 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 110 hp @ 6000 RPM |
| Transmission | Automatic |
| Gear Box | |
| Ground Clearance | 140 (mm) |
| Curb Weight | 1025 KG |
| Fuel Capacity (Litres) | 42 L |
| Boot Space | 441 L |
| Recommended Tyres | Vitz |
| Price | PKR |
| Engine Type | DOHC 16 valves VVT-i |
| Engine Displacement | 1496 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 110 hp @ 6000 RPM |
| Transmission | Automatic |
| Gear Box | |
| Ground Clearance | 140 (mm) |
| Curb Weight | 1040 KG |
| Fuel Capacity (Litres) | 42 L |
| Boot Space | 441 L |
| Recommended Tyres | Vitz |

0