Price | PKR 8,028,500 |
Engine Type | DOHC 16 Valves Turbocharged |
Engine Displacement | 1497 cc |
Fuel Supply System | MPI |
Max Horsepower/RPM | 148 hp @ 5600 |
Transmission | Automatic |
Gear Box | 7 Speed |
Ground Clearance | 170 (mm) |
Curb Weight | 1550 KG |
Fuel Capacity (Litres) | 55 L |
Boot Space | 337 L |
Recommended Tyres | Jolion |
Price | PKR 11,866,500 |
Engine Type | Hybrid |
Engine Displacement | 1497 cc |
Fuel Supply System | MPI |
Max Horsepower/RPM | 240 HP @ 5500 |
Transmission | Automatic |
Gear Box | 1 Speed |
Ground Clearance | 175 (mm) |
Curb Weight | 1770 KG |
Fuel Capacity (Litres) | 55 L |
Boot Space | 600 L |
Recommended Tyres | H6 |
Price | PKR 8,329,000 |
Engine Type | Petrol |
Engine Displacement | 1500 cc |
Fuel Supply System | PGM-FI |
Max Horsepower/RPM | 127 HP @ 5500 RPM |
Transmission | Automatic CVT |
Gear Box | 7 Speed |
Ground Clearance | 154 (mm) |
Curb Weight | 1396 KG |
Fuel Capacity (Litres) | 47 L |
Boot Space | 409 L |
Recommended Tyres | Civic 2023 |
Price | PKR 6,520,000 |
Engine Type | Hybrid - DOHC |
Engine Displacement | 1797 cc |
Fuel Supply System | SFI |
Max Horsepower/RPM | 97 HP @ 5200 RPM |
Transmission | Automatic |
Gear Box | 6 Speed |
Ground Clearance | 138 (mm) |
Curb Weight | 1440 KG |
Fuel Capacity (Litres) | 43 L |
Boot Space | 300 L |
Recommended Tyres | CHR |
Price | PKR 7,999,000 |
Engine Type | Petrol DOHC |
Engine Displacement | 1499 cc |
Fuel Supply System | |
Max Horsepower/RPM | 185 HP @ 5000 RPM |
Transmission | Automatic |
Gear Box | 7 Speed |
Ground Clearance | 200 (mm) |
Curb Weight | 1551 KG |
Fuel Capacity (Litres) | 55 L |
Boot Space | 1407 L |
Recommended Tyres | Oshan X7 |
Price | PKR 8,549,000 |
Engine Type | Petrol DOHC |
Engine Displacement | 1499 cc |
Fuel Supply System | |
Max Horsepower/RPM | 185 HP @ 5000 RPM |
Transmission | Automatic |
Gear Box | 7 Speed |
Ground Clearance | 200 (mm) |
Curb Weight | 1551 KG |
Fuel Capacity (Litres) | 55 L |
Boot Space | 1407 L |
Recommended Tyres | Oshan X7 |
Price | PKR 14,419,000 |
Engine Type | DOHC 16 Valves |
Engine Displacement | 2755 cc |
Fuel Supply System | Diesel |
Max Horsepower/RPM | 201 HP @ 3400 RPM |
Transmission | Automatic |
Gear Box | 6-Speed |
Ground Clearance | 310 (mm) |
Curb Weight | 2060 KG |
Fuel Capacity (Litres) | 80 L |
Boot Space | L |
Recommended Tyres | Revo 2018-2021 |
Price | PKR 44,000,000 |
Engine Type | Electric |
Engine Displacement | cc |
Fuel Supply System | |
Max Horsepower/RPM | 313 HP |
Transmission | Automatic |
Gear Box | 1 Speed |
Ground Clearance | 208 (mm) |
Curb Weight | 2445 KG |
Fuel Capacity (Litres) | L |
Boot Space | 569 L |
Recommended Tyres | e-tron |
Price | PKR 9,585,000 |
Engine Type | Single Turbo |
Engine Displacement | 1598 cc |
Fuel Supply System | Petrol |
Max Horsepower/RPM | 206 HP @ 5500 RPM |
Transmission | Automatic |
Gear Box | 7 - speed |
Ground Clearance | 194 (mm) |
Curb Weight | 1565 KG |
Fuel Capacity (Litres) | 51 L |
Boot Space | 1179 L |
Recommended Tyres |
Price | PKR 7,250,000 |
Engine Type | Single Turbo |
Engine Displacement | 1199 cc |
Fuel Supply System | MPI |
Max Horsepower/RPM | 130 HP @ 5500 RPM |
Transmission | Automatic |
Gear Box | 6-Speed |
Ground Clearance | 170 (mm) |
Curb Weight | 1205 KG |
Fuel Capacity (Litres) | 45 L |
Boot Space | 434 L |
Recommended Tyres | 2008 |