Price | PKR 7,250,000 |
Engine Type | DOHC 12 Valves |
Engine Displacement | 999 cc |
Fuel Supply System | EFI |
Max Horsepower/RPM | 116 hp @ 5500 RPM |
Transmission | Automatic |
Gear Box | 7 Speed |
Ground Clearance | 145 (mm) |
Curb Weight | 1325 KG |
Fuel Capacity (Litres) | 65 L |
Boot Space | 405 L |
Recommended Tyres | Q2 |
Price | PKR 3,600,000 |
Engine Type | DOHC 12 Valves |
Engine Displacement | 998 cc |
Fuel Supply System | PGM-FI |
Max Horsepower/RPM | 68 hp @ 6200 RPM |
Transmission | Manual |
Gear Box | 5 Speed |
Ground Clearance | 152 (mm) |
Curb Weight | 840 KG |
Fuel Capacity (Litres) | 35 L |
Boot Space | 200 L |
Recommended Tyres | Picanto |
Price | PKR 3,850,000 |
Engine Type | DOHC 12 Valves |
Engine Displacement | 998 cc |
Fuel Supply System | PGM-FI |
Max Horsepower/RPM | 68 hp @ 6200 RPM |
Transmission | Automatic |
Gear Box | 4 Speed |
Ground Clearance | 152 (mm) |
Curb Weight | 860 KG |
Fuel Capacity (Litres) | 35 L |
Boot Space | 200 L |
Recommended Tyres | Picanto |
Price | PKR 2,999,000 |
Engine Type | DOHC 16 Valves |
Engine Displacement | 998 cc |
Fuel Supply System | PGM-FI |
Max Horsepower/RPM | 72 hp @ 5000 |
Transmission | Manual |
Gear Box | 5 speed |
Ground Clearance | 165 (mm) |
Curb Weight | 1140 KG |
Fuel Capacity (Litres) | 40 L |
Boot Space | L |
Recommended Tyres | Karvaan MPV |
Price | PKR 7,017,000 |
Engine Type | DOHC 16 Valves |
Engine Displacement | 1500 cc |
Fuel Supply System | MPI |
Max Horsepower/RPM | 113 hp @ 3400 |
Transmission | Automatic |
Gear Box | 4 speed |
Ground Clearance | 164 (mm) |
Curb Weight | 1270 KG |
Fuel Capacity (Litres) | 40 L |
Boot Space | 470 L |
Recommended Tyres | MG-ZS |
Price | PKR 2,779,000 |
Engine Type | DOHC 16 Valves |
Engine Displacement | 999 cc |
Fuel Supply System | EFI |
Max Horsepower/RPM | 68 hp @ 6000 |
Transmission | Manual |
Gear Box | 5 speed |
Ground Clearance | 150 (mm) |
Curb Weight | 1130 KG |
Fuel Capacity (Litres) | 40 L |
Boot Space | L |
Recommended Tyres | Karvaan MPV |
Price | PKR 3,741,000 |
Engine Type | DOHC 12 Valve |
Engine Displacement | 998 cc |
Fuel Supply System | EFI |
Max Horsepower/RPM | 67 hp @ 6200 RPM |
Transmission | Automatic |
Gear Box | 5 Speed |
Ground Clearance | 170 (mm) |
Curb Weight | 835 KG |
Fuel Capacity (Litres) | 35 L |
Boot Space | 180 L |
Recommended Tyres | Wagon R 2014-2023 |
Price | PKR 3,412,000 |
Engine Type | DOHC 12 Valve |
Engine Displacement | 998 cc |
Fuel Supply System | EFI |
Max Horsepower/RPM | 67 hp @ 6200 RPM |
Transmission | Manual |
Gear Box | 5 Speed |
Ground Clearance | 170 (mm) |
Curb Weight | 830 KG |
Fuel Capacity (Litres) | 35 L |
Boot Space | 180 L |
Recommended Tyres | Wagon R 2014-2023 |
Price | PKR 3,214,000 |
Engine Type | DOHC 12 Valve |
Engine Displacement | 998 cc |
Fuel Supply System | EFI |
Max Horsepower/RPM | 67 hp @ 6200 RPM |
Transmission | Manual |
Gear Box | 5 Speed |
Ground Clearance | 170 (mm) |
Curb Weight | 825 KG |
Fuel Capacity (Litres) | 35 L |
Boot Space | 180 L |
Recommended Tyres | Wagon R 2014-2023 |
Price | PKR 4,546,000 |
Engine Type | DOHC 12 valves |
Engine Displacement | 998 cc |
Fuel Supply System | MPI |
Max Horsepower/RPM | 67 hp @ 6000 RPM |
Transmission | Automatic |
Gear Box | 5 Speed |
Ground Clearance | 145 (mm) |
Curb Weight | 795 KG |
Fuel Capacity (Litres) | 35 L |
Boot Space | 254 L |
Recommended Tyres | Cultus 2017-2023 |

0