Price | PKR 29,000,000 |
Engine Type | Direct injection |
Engine Displacement | 2998 cc |
Fuel Supply System | Petrol |
Max Horsepower/RPM | 355 hp @ 5500 RPM |
Transmission | Automatic |
Gear Box | 8 Speed |
Ground Clearance | 221 (mm) |
Curb Weight | 2490 KG |
Fuel Capacity (Litres) | 83 L |
Boot Space | 300 L |
Recommended Tyres | |
Price | PKR 74,000,000 |
Engine Type | DOHC 24 valves |
Engine Displacement | 2979 cc |
Fuel Supply System | EFI |
Max Horsepower/RPM | 306 hp @ 5800 RPM |
Transmission | Automatic |
Gear Box | 8 Speed |
Ground Clearance | 222 (mm) |
Curb Weight | 2045 KG |
Fuel Capacity (Litres) | 85 L |
Boot Space | 620 L |
Recommended Tyres | |
Price | PKR 18,095,000 |
Engine Type | DOHC 24 valves |
Engine Displacement | 2994 cc |
Fuel Supply System | EFI |
Max Horsepower/RPM | 300 hp @ 6500 RPM |
Transmission | Automatic |
Gear Box | 7 Speed |
Ground Clearance | 119 (mm) |
Curb Weight | 1860 KG |
Fuel Capacity (Litres) | 65 L |
Boot Space | 455 L |
Recommended Tyres | |
Price | PKR 45,000,000 |
Engine Type | DOHC 24 valves |
Engine Displacement | 2995 cc |
Fuel Supply System | EFI |
Max Horsepower/RPM | 310 hp @ 6500 RPM |
Transmission | Automatic |
Gear Box | 8 Speed |
Ground Clearance | 140 (mm) |
Curb Weight | 1905 KG |
Fuel Capacity (Litres) | 82 L |
Boot Space | 510 L |
Recommended Tyres | |

0