Daihatsu Cars Prices - Reviews - Specifications & Pictures
Daihatsu Variants - Major Specifications
| Price | PKR |
| Engine Type | DOHC 12 valves |
| Engine Displacement | 659 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 64 hp @ 6400 RPM |
| Transmission | Automatic |
| Gear Box | 7 Speed |
| Ground Clearance | 115 (mm) |
| Curb Weight | 850 KG |
| Fuel Capacity (Litres) | 40 L |
| Boot Space | L |
| Recommended Tyres | Mira |
| Price | PKR |
| Engine Type | DOHC 12 valves |
| Engine Displacement | 658 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 64 hp @ 6400 RPM |
| Transmission | Automatic |
| Gear Box | 1 Speed |
| Ground Clearance | 115 (mm) |
| Curb Weight | 870 KG |
| Fuel Capacity (Litres) | 30 L |
| Boot Space | L |
| Recommended Tyres | |
| Price | PKR |
| Engine Type | DOHC 12 valves |
| Engine Displacement | 658 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 64 hp @ 6400 RPM |
| Transmission | Automatic |
| Gear Box | 5 Speed |
| Ground Clearance | 115 (mm) |
| Curb Weight | 850 KG |
| Fuel Capacity (Litres) | 30 L |
| Boot Space | L |
| Recommended Tyres | |
| Price | PKR |
| Engine Type | DOHC 12 valves |
| Engine Displacement | 658 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 64 hp @ 6400 RPM |
| Transmission | Automatic |
| Gear Box | 5 Speed |
| Ground Clearance | 115 (mm) |
| Curb Weight | 850 KG |
| Fuel Capacity (Litres) | 30 L |
| Boot Space | L |
| Recommended Tyres | |
| Price | PKR |
| Engine Type | DOHC 12 valves |
| Engine Displacement | 658 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 70 hp @ 6800 RPM |
| Transmission | Automatic |
| Gear Box | 1 Speed |
| Ground Clearance | 150 (mm) |
| Curb Weight | 890 KG |
| Fuel Capacity (Litres) | 30 L |
| Boot Space | L |
| Recommended Tyres | Cast |
| Price | PKR |
| Engine Type | DOHC 12 valves |
| Engine Displacement | 658 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 86 hp @ 6400 RPM |
| Transmission | Automatic |
| Gear Box | 1 Speed |
| Ground Clearance | 150 (mm) |
| Curb Weight | 890 KG |
| Fuel Capacity (Litres) | 30 L |
| Boot Space | L |
| Recommended Tyres | Cast |
| Price | PKR |
| Engine Type | DOHC 12 valves |
| Engine Displacement | 658 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 70 hp @ 6800 RPM |
| Transmission | Automatic |
| Gear Box | CVT |
| Ground Clearance | 150 (mm) |
| Curb Weight | 890 KG |
| Fuel Capacity (Litres) | 30 L |
| Boot Space | L |
| Recommended Tyres | Cast |
| Price | PKR |
| Engine Type | DOHC 12 valves |
| Engine Displacement | 658 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 70 hp @ 6800 RPM |
| Transmission | Automatic |
| Gear Box | CVT |
| Ground Clearance | 150 (mm) |
| Curb Weight | 890 KG |
| Fuel Capacity (Litres) | 30 L |
| Boot Space | L |
| Recommended Tyres | Cast |
| Price | PKR |
| Engine Type | DOHC 12 valves |
| Engine Displacement | 658 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 70 hp @ 6800 RPM |
| Transmission | Automatic |
| Gear Box | CVT |
| Ground Clearance | 150 (mm) |
| Curb Weight | 890 KG |
| Fuel Capacity (Litres) | 30 L |
| Boot Space | L |
| Recommended Tyres | Cast |
| Price | PKR |
| Engine Type | DOHC 12 valves |
| Engine Displacement | 658 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 70 hp @ 6800 RPM |
| Transmission | Automatic |
| Gear Box | CVT |
| Ground Clearance | 150 (mm) |
| Curb Weight | 890 KG |
| Fuel Capacity (Litres) | 30 L |
| Boot Space | L |
| Recommended Tyres | Cast |
| Price | PKR |
| Engine Type | SOHC 12 valves |
| Engine Displacement | 658 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 86 hp @ 6400 RPM |
| Transmission | Automatic |
| Gear Box | CVT |
| Ground Clearance | 150 (mm) |
| Curb Weight | 890 KG |
| Fuel Capacity (Litres) | 30 L |
| Boot Space | L |
| Recommended Tyres | Cast |
| Price | PKR |
| Engine Type | SOHC 12 valves |
| Engine Displacement | 658 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 70 hp @ 6800 RPM |
| Transmission | Automatic |
| Gear Box | CVT |
| Ground Clearance | 150 (mm) |
| Curb Weight | 890 KG |
| Fuel Capacity (Litres) | 30 L |
| Boot Space | L |
| Recommended Tyres | Cast |
| Price | PKR |
| Engine Type | SOHC 12 valves |
| Engine Displacement | 659 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 58 hp @ 7200 RPM |
| Transmission | Automatic |
| Gear Box | 4 Speed |
| Ground Clearance | 155 (mm) |
| Curb Weight | 720 KG |
| Fuel Capacity (Litres) | 36 L |
| Boot Space | L |
| Recommended Tyres | Esse |
| Price | PKR |
| Engine Type | SOHC 12 valves |
| Engine Displacement | 659 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 58 hp @ 7200 RPM |
| Transmission | Automatic |
| Gear Box | 4 Speed |
| Ground Clearance | 155 (mm) |
| Curb Weight | 720 KG |
| Fuel Capacity (Litres) | 36 L |
| Boot Space | L |
| Recommended Tyres | Esse |
| Price | PKR |
| Engine Type | SOHC 12 valves |
| Engine Displacement | 659 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 58 hp @ 7200 RPM |
| Transmission | Automatic |
| Gear Box | 4 Speed |
| Ground Clearance | 155 (mm) |
| Curb Weight | 720 KG |
| Fuel Capacity (Litres) | 36 L |
| Boot Space | L |
| Recommended Tyres | Esse |
| Price | PKR |
| Engine Type | SOHC 12 valves |
| Engine Displacement | 659 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 58 hp @ 7200 RPM |
| Transmission | Automatic |
| Gear Box | 4 Speed |
| Ground Clearance | 155 (mm) |
| Curb Weight | 720 KG |
| Fuel Capacity (Litres) | 36 L |
| Boot Space | L |
| Recommended Tyres | Esse |
| Price | PKR |
| Engine Type | SOHC 12 valves |
| Engine Displacement | 659 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 58 hp @ 7200 RPM |
| Transmission | Automatic |
| Gear Box | 4 Speed |
| Ground Clearance | 155 (mm) |
| Curb Weight | 720 KG |
| Fuel Capacity (Litres) | 36 L |
| Boot Space | L |
| Recommended Tyres | Esse |
| Price | PKR |
| Engine Type | SOHC 12 valves |
| Engine Displacement | 659 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 58 hp @ 7200 RPM |
| Transmission | Automatic |
| Gear Box | 3 Speed |
| Ground Clearance | 155 (mm) |
| Curb Weight | 720 KG |
| Fuel Capacity (Litres) | 36 L |
| Boot Space | L |
| Recommended Tyres | Esse |
| Price | PKR |
| Engine Type | SOHC 12 valves |
| Engine Displacement | 659 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 58 hp @ 7200 RPM |
| Transmission | Automatic |
| Gear Box | 3 Speed |
| Ground Clearance | 155 (mm) |
| Curb Weight | 720 KG |
| Fuel Capacity (Litres) | 36 L |
| Boot Space | L |
| Recommended Tyres | Esse |
| Price | PKR |
| Engine Type | SOHC 12 valves |
| Engine Displacement | 659 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 58 hp @ 7200 RPM |
| Transmission | Automatic |
| Gear Box | 4 Speed |
| Ground Clearance | 155 (mm) |
| Curb Weight | 720 KG |
| Fuel Capacity (Litres) | 36 L |
| Boot Space | L |
| Recommended Tyres | Esse |
| Price | PKR |
| Engine Type | DOHC 12 Valves |
| Engine Displacement | 658 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 63 hp @ 6400 RPM |
| Transmission | Automatic |
| Gear Box | CVT |
| Ground Clearance | 160 (mm) |
| Curb Weight | 820 KG |
| Fuel Capacity (Litres) | 30 L |
| Boot Space | L |
| Recommended Tyres | Move |
| Price | PKR 2,156,000 |
| Engine Type | DOHC 12 Valves |
| Engine Displacement | 658 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 63 hp @ 6400 RPM |
| Transmission | Automatic |
| Gear Box | 6 Speed |
| Ground Clearance | 150 (mm) |
| Curb Weight | 830 KG |
| Fuel Capacity (Litres) | 30 L |
| Boot Space | 225 L |
| Recommended Tyres | Move |
| Price | PKR 2,358,000 |
| Engine Type | DOHC 12 Valves |
| Engine Displacement | 658 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 51 hp @ 6800 RPM |
| Transmission | Automatic |
| Gear Box | 5 Speed |
| Ground Clearance | 150 (mm) |
| Curb Weight | 820 KG |
| Fuel Capacity (Litres) | 30 L |
| Boot Space | 225 L |
| Recommended Tyres | Move |
| Price | PKR 2,575,000 |
| Engine Type | DOHC 12 Valves |
| Engine Displacement | 658 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 51 hp @ 6800 RPM |
| Transmission | Automatic |
| Gear Box | CVT |
| Ground Clearance | 150 (mm) |
| Curb Weight | 820 KG |
| Fuel Capacity (Litres) | 30 L |
| Boot Space | 225 L |
| Recommended Tyres | Move |
| Price | PKR |
| Engine Type | DOHC 12 Valves |
| Engine Displacement | 658 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 64 hp @ 6000 RPM |
| Transmission | Automatic |
| Gear Box | 1 Speed |
| Ground Clearance | 155 (mm) |
| Curb Weight | 800 KG |
| Fuel Capacity (Litres) | 36 L |
| Boot Space | L |
| Recommended Tyres | Move |
| Price | PKR |
| Engine Type | DOHC 12 valves |
| Engine Displacement | 658 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 48 hp @ 6000 RPM |
| Transmission | Automatic |
| Gear Box | 4 Speed |
| Ground Clearance | 158 (mm) |
| Curb Weight | 750 KG |
| Fuel Capacity (Litres) | 36 L |
| Boot Space | L |
| Recommended Tyres | Mira |
| Price | PKR |
| Engine Type | DOHC 12 valves |
| Engine Displacement | 658 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 48 hp @ 6000 RPM |
| Transmission | Automatic |
| Gear Box | 4 Speed |
| Ground Clearance | 158 (mm) |
| Curb Weight | 740 KG |
| Fuel Capacity (Litres) | 30 L |
| Boot Space | L |
| Recommended Tyres | Mira |
| Price | PKR |
| Engine Type | DOHC 12 valves |
| Engine Displacement | 658 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 48 hp @ 6800 RPM |
| Transmission | Automatic |
| Gear Box | CVT |
| Ground Clearance | 155 (mm) |
| Curb Weight | 650 KG |
| Fuel Capacity (Litres) | 28 L |
| Boot Space | L |
| Recommended Tyres | Mira |
| Price | PKR |
| Engine Type | DOHC 12 valves |
| Engine Displacement | 658 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 53 hp @ 7200 RPM |
| Transmission | Automatic |
| Gear Box | 4 Speed |
| Ground Clearance | 160 (mm) |
| Curb Weight | 770 KG |
| Fuel Capacity (Litres) | 40 L |
| Boot Space | L |
| Recommended Tyres | Hijet |
| Price | PKR 2,400,000 |
| Engine Type | DOHC 12 Valves |
| Engine Displacement | 658 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 52 hp @ 6800 RPM |
| Transmission | Automatic |
| Gear Box | 1 Speed |
| Ground Clearance | 150 (mm) |
| Curb Weight | 820 KG |
| Fuel Capacity (Litres) | 30 L |
| Boot Space | 225 L |
| Recommended Tyres | Move |
| Price | PKR |
| Engine Type | DOHC 12 valves |
| Engine Displacement | 658 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 48 hp @ 6800 RPM |
| Transmission | Automatic |
| Gear Box | 4 Speed |
| Ground Clearance | 155 (mm) |
| Curb Weight | 750 KG |
| Fuel Capacity (Litres) | 28 L |
| Boot Space | L |
| Recommended Tyres | Mira |

0