Price | PKR 18,050,000 |
Engine Type | DOHC 16 Valves |
Engine Displacement | 1984 cc |
Fuel Supply System | EFI |
Max Horsepower/RPM | 170 hp @ 6200 RPM |
Transmission | Automatic |
Gear Box | 6 Speed |
Ground Clearance | 170 (mm) |
Curb Weight | 1585 KG |
Fuel Capacity (Litres) | 64 L |
Boot Space | 460 L |
Recommended Tyres | Q3 |
Price | PKR 27,000,000 |
Engine Type | DOHC 16 Valves (turbocharged) |
Engine Displacement | 1984 cc |
Fuel Supply System | EFI |
Max Horsepower/RPM | 226 hp @ 5000 RPM |
Transmission | Automatic |
Gear Box | 7 Speed |
Ground Clearance | 200 (mm) |
Curb Weight | 1820 KG |
Fuel Capacity (Litres) | 70 L |
Boot Space | 550 L |
Recommended Tyres |
Price | PKR 28,900,000 |
Engine Type | DOHC 24 valves |
Engine Displacement | 2995 cc |
Fuel Supply System | Diesel |
Max Horsepower/RPM | 333 hp @ 5500 RPM |
Transmission | Automatic |
Gear Box | 8 Speed |
Ground Clearance | 245 (mm) |
Curb Weight | 2105 KG |
Fuel Capacity (Litres) | 85 L |
Boot Space | 890 L |
Recommended Tyres |
Price | PKR 7,250,000 |
Engine Type | DOHC 12 Valves |
Engine Displacement | 999 cc |
Fuel Supply System | EFI |
Max Horsepower/RPM | 116 hp @ 5500 RPM |
Transmission | Automatic |
Gear Box | 7 Speed |
Ground Clearance | 145 (mm) |
Curb Weight | 1325 KG |
Fuel Capacity (Litres) | 65 L |
Boot Space | 405 L |
Recommended Tyres | Q2 |
Price | PKR 44,000,000 |
Engine Type | Electric |
Engine Displacement | cc |
Fuel Supply System | |
Max Horsepower/RPM | 313 HP |
Transmission | Automatic |
Gear Box | 1 Speed |
Ground Clearance | 208 (mm) |
Curb Weight | 2445 KG |
Fuel Capacity (Litres) | L |
Boot Space | 569 L |
Recommended Tyres | e-tron |