| Price | PKR 14,649,000 |
| Engine Type | Hybrid |
| Engine Displacement | 1798 cc |
| Fuel Supply System | SFI |
| Max Horsepower/RPM | 97 HP @ 5200 RPM |
| Transmission | Automatic |
| Gear Box | 7-Speed |
| Ground Clearance | 123 (mm) |
| Curb Weight | 1370 KG |
| Fuel Capacity (Litres) | 43 L |
| Boot Space | 470 L |
| Recommended Tyres | Prius |

Toyota Corolla GLI In Pakistan, Within Toyota Corolla GLI there are two variants, differentiated by mode of transmission. One is manual transmission and second is the automatic transmission mechanism. It …
| Price | PKR |
| Engine Type | DOHC VVTi - 16 Valves |
| Engine Displacement | 1298 cc |
| Fuel Supply System | SFI |
| Max Horsepower/RPM | 84hp @ 6000 RPM |
| Transmission | Manual |
| Gear Box | 5 Speed |
| Ground Clearance | 175 (mm) |
| Curb Weight | 1275 KG |
| Fuel Capacity (Litres) | 55 L |
| Boot Space | 470 L |
| Recommended Tyres | Corolla 2009-2014 |
| Price | PKR 7,509,000 |
| Engine Type | DOHC Dual VVTi - 16 Valves |
| Engine Displacement | 1798 cc |
| Fuel Supply System | SFI |
| Max Horsepower/RPM | 103kW 138hp @ 6400 RPM |
| Transmission | Automatic |
| Gear Box | CVT |
| Ground Clearance | 175 (mm) |
| Curb Weight | 1275 KG |
| Fuel Capacity (Litres) | 55 L |
| Boot Space | 470 L |
| Recommended Tyres | Corolla Grande 2018-2026 |
| Price | PKR |
| Engine Type | DOHC 32 valves with VVT-i |
| Engine Displacement | 4608 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 304 hp @ 3600 RPM |
| Transmission | Automatic |
| Gear Box | 6 Speed |
| Ground Clearance | 230 (mm) |
| Curb Weight | 3350 KG |
| Fuel Capacity (Litres) | 93 L |
| Boot Space | L |
| Recommended Tyres | Land Cruiser |
| Price | PKR 95,579,000 |
| Engine Type | DOHC 24 Valves with VVTi |
| Engine Displacement | 3956 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 272 hp @ 5600 RPM |
| Transmission | Automatic |
| Gear Box | 5 Speed |
| Ground Clearance | 220 (mm) |
| Curb Weight | 2170 KG |
| Fuel Capacity (Litres) | 76 L |
| Boot Space | L |
| Recommended Tyres | Prado 2016-2019 |
| Price | PKR 11,959,000 |
| Engine Type | DOHC 16 Valves |
| Engine Displacement | 2755 cc |
| Fuel Supply System | Diesel |
| Max Horsepower/RPM | 175 hp @ 3400 RPM |
| Transmission | Automatic |
| Gear Box | 6 Speed |
| Ground Clearance | 286 (mm) |
| Curb Weight | 2030 KG |
| Fuel Capacity (Litres) | 80 L |
| Boot Space | L |
| Recommended Tyres | Revo 2018-2021 |
| Price | PKR 4,012,500 |
| Engine Type | DOHC 16 valves VVT-i |
| Engine Displacement | 1329 cc |
| Fuel Supply System | EFI |
| Max Horsepower/RPM | 84 hp @ 6000 RPM |
| Transmission | Automatic |
| Gear Box | |
| Ground Clearance | 140 (mm) |
| Curb Weight | 1010 KG |
| Fuel Capacity (Litres) | 42 L |
| Boot Space | 441 L |
| Recommended Tyres | Vitz |
| Price | PKR 7,070,000 |
| Engine Type | DOHC 16 Valves |
| Engine Displacement | 1496 cc |
| Fuel Supply System | EFI Hybrid Synergy |
| Max Horsepower/RPM | 72 hp @ 4800 RPM |
| Transmission | Automatic |
| Gear Box | 7 Speed |
| Ground Clearance | 140 (mm) |
| Curb Weight | 1080 KG |
| Fuel Capacity (Litres) | 36 L |
| Boot Space | 485 L |
| Recommended Tyres | Aqua |

Toyota Corolla GLI In Pakistan, Within Toyota Corolla GLI there are two variants, differentiated by mode of transmission. One is manual transmission and second is the automatic transmission mechanism. It …
| Price | PKR |
| Engine Type | DOHC VVTi - 16 Valves |
| Engine Displacement | 1298 cc |
| Fuel Supply System | SFI |
| Max Horsepower/RPM | 84hp @ 6000 RPM |
| Transmission | Automatic |
| Gear Box | 4 Speed |
| Ground Clearance | 175 (mm) |
| Curb Weight | 1275 KG |
| Fuel Capacity (Litres) | 55 L |
| Boot Space | 470 L |
| Recommended Tyres | Corolla 2009-2014 |

Toyota Corolla GLI In Pakistan, Within Toyota Corolla GLI there are two variants, differentiated by mode of transmission. One is manual transmission and second is the automatic transmission mechanism. It …
| Price | PKR |
| Engine Type | DOHC VVTi - 16 Valves |
| Engine Displacement | 1298 cc |
| Fuel Supply System | SFI |
| Max Horsepower/RPM | 84hp @ 6000 RPM |
| Transmission | Manual |
| Gear Box | 5 Speed +1 Rev |
| Ground Clearance | 175 (mm) |
| Curb Weight | 1275 KG |
| Fuel Capacity (Litres) | 55 L |
| Boot Space | 470 L |
| Recommended Tyres | Corolla 2009-2014 |