Toyota Models
Toyota Aqua
Toyota Avanza
Toyota C-HR
Toyota Corolla
Toyota Fortuner
Toyota Hilux
Toyota Hilux 4x2
Toyota Hilux Revo Rocco
Toyota Land Cruiser
Toyota Passo
Toyota Prado
Toyota Prius
Toyota Rush
Toyota Vitz
Toyota Yaris
Toyota Cars
Toyota Fortuner Legender

Price | PKR 20,129,000 |
Engine Displacement | 2755 cc |
Fuel Type | Diesel |
Transmission | Automatic |
Gear Box | 6 Speed |
Recommended Tyres | 265/60 R18 Fortuner OE |
Toyota Land Cruiser ZX Gasoline 3.5L

Price | PKR 156,829,000 |
Engine Displacement | 3445 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | 10 Speed |
Recommended Tyres | 265/55 R20 Land Cruiser Land Cruiser V6 |
Toyota Hilux Revo Rocco

Price | PKR 15,179,000 |
Engine Displacement | 2755 cc |
Fuel Type | Diesel |
Transmission | Automatic |
Gear Box | 6 Speed |
Recommended Tyres | Revo 2018-2021 |
Toyota C-HR

Price | PKR 4,200,000 |
Engine Displacement | 1797 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | 6 Speed |
Recommended Tyres | 195/65 R15 215/55 R17 225/50 R18 225/55 R18 CHR OE TP Upsize |
Toyota Fortuner 2.7 G

Price | PKR 15,809,000 |
Engine Displacement | 2694 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | 6 Speed |
Recommended Tyres | Fortuner |
Toyota Yaris ATIV X CVT 1.5

Price | PKR 5,769,000 |
Engine Displacement | 1496 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | CVT |
Recommended Tyres | Yaris |
Toyota Yaris ATIV X MT 1.5

Price | PKR 5,429,000 |
Engine Displacement | 1496 cc |
Fuel Type | Petrol |
Transmission | Manual |
Gear Box | 5 speed |
Recommended Tyres | Yaris |
Toyota Yaris ATIV CVT 1.3

Price | PKR 4,999,000 |
Engine Displacement | 1329 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | CVT |
Recommended Tyres | Yaris |
Toyota Yaris GLI CVT 1.3

Price | PKR 4,789,000 |
Engine Displacement | 1329 cc |
Fuel Type | Petrol |
Transmission | CVT |
Gear Box | CVT |
Recommended Tyres | Yaris |
Toyota Yaris ATIV MT 1.3

Price | PKR 4,759,000 |
Engine Displacement | 1329 cc |
Fuel Type | Petrol |
Transmission | Manual |
Gear Box | 5 speed |
Recommended Tyres | Yaris |
Toyota Yaris GLI MT 1.3

Price | PKR 4,499,000 |
Engine Displacement | 1329 cc |
Fuel Type | Petrol |
Transmission | Manual |
Gear Box | 5 speed |
Recommended Tyres | Yaris |
Toyota Avanza Up Spec 1.5

Price | PKR 4,326,000 |
Engine Displacement | 1496 cc |
Fuel Type | Petrol |
Transmission | Manual |
Gear Box | 5 Speed |
Recommended Tyres |
Toyota Camry High Grade

Price | PKR 18,630,000 |
Engine Displacement | 2487 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | CVT |
Recommended Tyres | Camry 2015 |
Toyota Camry Low Grade

Price | PKR 16,050,000 |
Engine Displacement | 2487 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | CVT |
Recommended Tyres | Camry 2015 |
Toyota Rush G A/T

Price | PKR 8,329,000 |
Engine Displacement | 1496 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | 4 Speed |
Recommended Tyres | 215/60 R17 |
Toyota Rush G M/T

Price | PKR 8,090,000 |
Engine Displacement | 1496 cc |
Fuel Type | Petrol |
Transmission | Manual |
Gear Box | 4 Speed |
Recommended Tyres |
Toyota Hilux Revo G Automatic 2.8

Price | PKR 13,019,000 |
Engine Displacement | 2755 cc |
Fuel Type | Diesel |
Transmission | Automatic |
Gear Box | 6 Speed |
Recommended Tyres | Revo 2018-2021 |
Toyota Hilux E 2.8

Price | PKR 11,453,500 |
Engine Displacement | 2982 cc |
Fuel Type | Diesel |
Transmission | Manual |
Gear Box | 6 Speed |
Recommended Tyres | Hilux Vigo Champ |
Toyota Hilux 4×4 Single Cab Standard 2.8

Price | PKR 6,812,000 |
Engine Displacement | 2755 cc |
Fuel Type | Diesel |
Transmission | Manual |
Gear Box | 6 Speed |
Recommended Tyres | Hilux Vigo |
Toyota Hilux 4×2 Single Cab Up Spec

Price | PKR 3,879,000 |
Engine Displacement | 2755 cc |
Fuel Type | Diesel |
Transmission | Manual |
Gear Box | 6 Speed |
Recommended Tyres | Hilux Vigo |
Toyota Hilux 4×2 Single Cab Standard

Price | PKR 3,749,000 |
Engine Displacement | 2494 cc |
Fuel Type | Diesel |
Transmission | Manual |
Gear Box | 5 Speed |
Recommended Tyres | Hilux Vigo |
Toyota Hilux 4X2 Single Cab Deckless

Price | PKR 3,499,000 |
Engine Displacement | 2494 cc |
Fuel Type | Diesel |
Transmission | Manual |
Gear Box | 5 Speed |
Recommended Tyres | Hilux Vigo |
Toyota Hilux Revo V Automatic 2.8

Price | PKR 14,389,000 |
Engine Displacement | 2755 cc |
Fuel Type | Diesel |
Transmission | Automatic |
Gear Box | 6 Speed |
Recommended Tyres | Revo 2018-2021 |
Toyota Passo X S

Price | PKR |
Engine Displacement | 996 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | CVT |
Recommended Tyres | Passo |
Toyota Passo X L Package S

Price | PKR |
Engine Displacement | 996 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | CVT |
Recommended Tyres | Passo |
Toyota Passo X L Package

Price | PKR |
Engine Displacement | 996 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | CVT |
Recommended Tyres | Passo |
Toyota Passo X G Package

Price | PKR |
Engine Displacement | 996 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | CVT |
Recommended Tyres | Passo |
Toyota Passo X 1.0L

Price | PKR |
Engine Displacement | 996 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | CVT |
Recommended Tyres | Passo |
Toyota Passo Moda S 1.0L

Price | PKR |
Engine Displacement | 996 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | CVT |
Recommended Tyres | Passo |
Toyota Passo Moda G 1.0L

Price | PKR |
Engine Displacement | 996 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | CVT |
Recommended Tyres | Passo |
Toyota Passo Moda 1.0L

Price | PKR |
Engine Displacement | 996 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | CVT |
Recommended Tyres | Passo |
Toyota Prado VX 3.0D

Price | PKR 39,270,000 |
Engine Displacement | 2982 cc |
Fuel Type | Diesel |
Transmission | Automatic |
Gear Box | 5 Speed |
Recommended Tyres |
Toyota Prado TX 3.0D

Price | PKR 27,930,000 |
Engine Displacement | 2982 cc |
Fuel Type | Diesel |
Transmission | Manual |
Gear Box | 5 Speed |
Recommended Tyres |
Toyota Land Cruiser GX-R

Price | PKR 41,690,000 |
Engine Displacement | 4461 cc |
Fuel Type | Diesel |
Transmission | Manual |
Gear Box | 5 Speed |
Recommended Tyres | Land Cruiser |
Toyota Land Cruiser VX 4.5D

Price | PKR 51,370,000 |
Engine Displacement | 4461 cc |
Fuel Type | Diesel |
Transmission | Automatic |
Gear Box | 6 Speed |
Recommended Tyres | Land Cruiser |
Toyota Fortuner 2.7 VVTi

Price | PKR 18,099,000 |
Engine Displacement | 2694 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | 6 Speed |
Recommended Tyres | Fortuner |
Toyota Vitz U 1.5L

Price | PKR |
Engine Displacement | 1496 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | |
Recommended Tyres | Vitz |
Toyota Vitz RS C Package 1.5L

Price | PKR |
Engine Displacement | 1496 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | |
Recommended Tyres | Vitz |
Toyota Vitz RS GS 1.5L

Price | PKR |
Engine Displacement | 1496 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | |
Recommended Tyres | Vitz |
Toyota Vitz RS 1.5L

Price | PKR |
Engine Displacement | 1496 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | |
Recommended Tyres | Vitz |
Toyota Vitz Hybrid U 1.5L

Price | PKR |
Engine Displacement | 1496 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | CVT |
Recommended Tyres | Vitz |
Toyota Vitz Hybrid F 1.5L

Price | PKR |
Engine Displacement | 1486 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | CVT |
Recommended Tyres | Vitz |
Toyota Vitz F 1.5L

Price | PKR |
Engine Displacement | 1496 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | |
Recommended Tyres | Vitz |
Toyota Vitz F M Package 1.0L

Price | PKR |
Engine Displacement | 996 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | |
Recommended Tyres | Vitz |
Toyota Vitz U 1.0L

Price | PKR |
Engine Displacement | 996 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | |
Recommended Tyres | Vitz |
Toyota Vitz F 1.0L

Price | PKR 2,300,000 |
Engine Displacement | 1329 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | |
Recommended Tyres | Vitz |
Toyota Vitz U 1.3L

Price | PKR |
Engine Displacement | 1329 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | |
Recommended Tyres | Vitz |
Toyota Vitz RS 1.3L

Price | PKR |
Engine Displacement | 1298 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | |
Recommended Tyres | Vitz |
Toyota Vitz Jewela Smart Stop Package 1.3

Price | PKR |
Engine Displacement | 1329 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | |
Recommended Tyres | 175/60 R15 |
Toyota Vitz Jewela 1.3

Price | PKR |
Engine Displacement | 1329 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | |
Recommended Tyres | Vitz |
Toyota Corolla Altis Grande 1.8L

Price | PKR 7,759,000 |
Engine Displacement | 1798 cc |
Fuel Type | Petrol |
Transmission | Manual |
Gear Box | 6 Speed |
Recommended Tyres | 205/55 R16 OE |
Toyota Corolla Altis CVT-i 1.8L

Price | PKR 7,119,000 |
Engine Displacement | 1598 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | 4 Speed CVT |
Recommended Tyres | 205/55 R16 OE |
Toyota Corolla Altis 1.8L

Price | PKR 7,119,000 |
Engine Displacement | 1799 cc |
Fuel Type | Petrol |
Transmission | Manual |
Gear Box | 6 Speed |
Recommended Tyres | 205/55 R16 |
Toyota Corolla GLI 1.3 VVTI Special Edition

Price | PKR (Discontinued) |
Engine Displacement | 1299 cc |
Fuel Type | Petrol |
Transmission | Manual |
Gear Box | 5 Speed +1 Rev |
Recommended Tyres | 195/65 R15 |
Toyota Corolla GLI Automatic 1.3 VVTI

Price | PKR (Discontinued) |
Engine Displacement | 1299 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | 4 Speed |
Recommended Tyres | 195/65 R15 |
Toyota Aqua L 1.5L

Price | PKR 4,500,000 |
Engine Displacement | 1496 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | CVT |
Recommended Tyres | Aqua |
Toyota Vitz F 1.3L

Price | PKR 3,000,000 |
Engine Displacement | 1329 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | |
Recommended Tyres | Vitz |
Toyota Hilux Revo G 2.8

Price | PKR 12,409,000 |
Engine Displacement | 2755 cc |
Fuel Type | Diesel |
Transmission | Automatic |
Gear Box | 6 Speed |
Recommended Tyres | Revo 2018-2021 |
Toyota Fortuner 2.8 Sigma 4

Price | PKR 19,079,000 |
Engine Displacement | 2755 cc |
Fuel Type | Diesel |
Transmission | Automatic |
Gear Box | 6 Speed |
Recommended Tyres | Fortuner |
Toyota Prado VX 4.0L

Price | PKR 95,579,000 |
Engine Displacement | 3956 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | 5 Speed |
Recommended Tyres |
Toyota Land Cruiser VX 4.6L

Price | PKR 52,650,000 |
Engine Displacement | 4608 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | 6 Speed |
Recommended Tyres | Land Cruiser |
Toyota Corolla Altis Grande CVT-i 1.8L

Price | PKR 7,799,000 |
Engine Displacement | 1798 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | CVT |
Recommended Tyres | Corolla Grande 2018-2021 |
Toyota Corolla Altis Automatic 1.6L

Price | PKR 6,769,000 |
Engine Displacement | 1598 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | 4 Speed |
Recommended Tyres | Altis 1.6 2018-2021 |
Toyota Corolla GLI 1.3L VVTI

Price | PKR (Discontinued) |
Engine Displacement | 1299 cc |
Fuel Type | Petrol |
Transmission | Manual |
Gear Box | 5 Speed |
Recommended Tyres | 195/65 R15 |
Toyota Prius S

Price | PKR 14,649,000 |
Engine Displacement | 1798 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | CVT |
Recommended Tyres | Prius |