Car Manufacturing Year: 2018 Cars
Showing 10 of 122 Cars
Toyota Prius S

Price | PKR 14,649,000 |
Engine Displacement | 1798 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | CVT |
Recommended Tyres | Prius |
Toyota Corolla GLI 1.3L VVTI

Price | PKR (Discontinued) |
Engine Displacement | 1299 cc |
Fuel Type | Petrol |
Transmission | Manual |
Gear Box | 5 Speed |
Recommended Tyres | 195/65 R15 |
Toyota Corolla Altis Automatic 1.6L

Price | PKR 6,769,000 |
Engine Displacement | 1598 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | 4 Speed |
Recommended Tyres | Altis 1.6 2018-2021 |
Toyota Corolla Altis Grande CVT-i 1.8L

Price | PKR 7,799,000 |
Engine Displacement | 1798 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | CVT |
Recommended Tyres | Corolla Grande 2018-2021 |
Audi A3 1.2 TFSI

Price | PKR 7,680,000 |
Engine Displacement | 1197 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | 7-speed |
Recommended Tyres | A3 |
Audi A4 1.4 TFSI

Price | PKR 9,500,000 |
Engine Displacement | 1395 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | 7 Speed |
Recommended Tyres | A3 |
Audi A6 1.8 TFSI Business Class Edition

Price | PKR 13,100,000 |
Engine Displacement | 1798 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | 7 Speed |
Recommended Tyres | A6 |
Honda Fit X 1.5L

Price | PKR 4,775,430 |
Engine Displacement | 1496 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | 4 Speed |
Recommended Tyres | Fit |
Honda Vezel Hybrid X L 1.5L i-VTEC

Price | PKR 8,250,000 |
Engine Displacement | 1496 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | CVT |
Recommended Tyres | Vezel |
Toyota Land Cruiser VX 4.6L

Price | PKR 52,650,000 |
Engine Displacement | 4608 cc |
Fuel Type | Petrol |
Transmission | Automatic |
Gear Box | 6 Speed |
Recommended Tyres | Land Cruiser |