Toyota Corolla GLI In Pakistan, Within Toyota Corolla GLI there are two variants, differentiated by mode of transmission. One is manual transmission and second is the automatic transmission mechanism. It …
Price | PKR |
Engine Type | DOHC VVTi - 16 Valves |
Engine Displacement | 1299 cc |
Fuel Supply System | SFI |
Max Horsepower/RPM | 63kw 84hp @ 6000 RPM |
Transmission | Manual |
Gear Box | 5 Speed |
Ground Clearance | 175 (mm) |
Curb Weight | 1275 KG |
Fuel Capacity (Litres) | 55 L |
Boot Space | 470 L |
Recommended Tyres | Corolla 2009-2014 |
Price | PKR 4,012,500 |
Engine Type | DOHC 16 valves VVT-i |
Engine Displacement | 1329 cc |
Fuel Supply System | EFI |
Max Horsepower/RPM | 84 hp @ 6000 RPM |
Transmission | Automatic |
Gear Box | |
Ground Clearance | 140 (mm) |
Curb Weight | 1025 KG |
Fuel Capacity (Litres) | 42 L |
Boot Space | 441 L |
Recommended Tyres | Vitz |
Toyota Corolla GLI In Pakistan, Within Toyota Corolla GLI there are two variants, differentiated by mode of transmission. One is manual transmission and second is the automatic transmission mechanism. It …
Price | PKR |
Engine Type | DOHC VVTi - 16 Valves |
Engine Displacement | 1299 cc |
Fuel Supply System | SFI |
Max Horsepower/RPM | 63kw 84hp @ 6000 RPM |
Transmission | Automatic |
Gear Box | 4 Speed |
Ground Clearance | 175 (mm) |
Curb Weight | 1275 KG |
Fuel Capacity (Litres) | 55 L |
Boot Space | 470 L |
Recommended Tyres | Corolla 2009-2014 |
Toyota Corolla GLI In Pakistan, Within Toyota Corolla GLI there are two variants, differentiated by mode of transmission. One is manual transmission and second is the automatic transmission mechanism. It …
Price | PKR |
Engine Type | DOHC VVTi - 16 Valves |
Engine Displacement | 1299 cc |
Fuel Supply System | SFI |
Max Horsepower/RPM | 63kw 84hp @ 6000 RPM |
Transmission | Manual |
Gear Box | 5 Speed +1 Rev |
Ground Clearance | 175 (mm) |
Curb Weight | 1275 KG |
Fuel Capacity (Litres) | 55 L |
Boot Space | 470 L |
Recommended Tyres | Corolla 2009-2014 |
Price | PKR |
Engine Type | DOHC 16 valves VVT-i |
Engine Displacement | 1329 cc |
Fuel Supply System | EFI |
Max Horsepower/RPM | 84 hp @ 6000 RPM |
Transmission | Automatic |
Gear Box | |
Ground Clearance | 140 (mm) |
Curb Weight | 1025 KG |
Fuel Capacity (Litres) | 42 L |
Boot Space | 441 L |
Recommended Tyres | Vitz |
Price | PKR |
Engine Type | DOHC 16 valves VVT-i |
Engine Displacement | 1329 cc |
Fuel Supply System | EFI |
Max Horsepower/RPM | 84 hp @ 6000 RPM |
Transmission | Automatic |
Gear Box | |
Ground Clearance | 140 (mm) |
Curb Weight | 1025 KG |
Fuel Capacity (Litres) | 42 L |
Boot Space | 441 L |
Recommended Tyres | Vitz |
Price | PKR |
Engine Type | DOHC 16 valves VVT-i |
Engine Displacement | 1298 cc |
Fuel Supply System | EFI |
Max Horsepower/RPM | 84 hp @ 6000 RPM |
Transmission | Automatic |
Gear Box | |
Ground Clearance | 140 (mm) |
Curb Weight | 1025 KG |
Fuel Capacity (Litres) | 42 L |
Boot Space | 441 L |
Recommended Tyres | Vitz |
Price | PKR |
Engine Type | DOHC 16 valves VVT-i |
Engine Displacement | 1329 cc |
Fuel Supply System | EFI |
Max Horsepower/RPM | 84 hp @ 6000 RPM |
Transmission | Automatic |
Gear Box | |
Ground Clearance | 140 (mm) |
Curb Weight | 1025 KG |
Fuel Capacity (Litres) | 42 L |
Boot Space | 441 L |
Recommended Tyres | Vitz |
Price | PKR 3,700,000 |
Engine Type | DOHC 16 valves VVT-i |
Engine Displacement | 1329 cc |
Fuel Supply System | EFI |
Max Horsepower/RPM | 84 hp @ 6000 RPM |
Transmission | Automatic |
Gear Box | |
Ground Clearance | 140 (mm) |
Curb Weight | 1025 KG |
Fuel Capacity (Litres) | 42 L |
Boot Space | 441 L |
Recommended Tyres | Vitz |
Price | PKR 4,560,000 |
Engine Type | DOHC 16 Valves |
Engine Displacement | 1329 cc |
Fuel Supply System | SFI |
Max Horsepower/RPM | 98 hp @ 6000 RPM |
Transmission | Manual |
Gear Box | 5 speed |
Ground Clearance | 175 (mm) |
Curb Weight | 1135 KG |
Fuel Capacity (Litres) | 42 L |
Boot Space | 476 L |
Recommended Tyres | Yaris |