Price | PKR 30,000,000 |
Engine Type | DOHC 12 valves |
Engine Displacement | 1499 cc |
Fuel Supply System | EFI |
Max Horsepower/RPM | 136 hp @ 4400 RPM |
Transmission | Manual |
Gear Box | 6 Speed |
Ground Clearance | 183 (mm) |
Curb Weight | 1480 KG |
Fuel Capacity (Litres) | 51 L |
Boot Space | 505 L |
Recommended Tyres | X-1 |
Price | PKR 8,009,000 |
Engine Type | DOHC 16 Valves with VVT-i |
Engine Displacement | 1496 cc |
Fuel Supply System | SFI |
Max Horsepower/RPM | 103 hp @ 6000 RPM |
Transmission | Manual |
Gear Box | 5 - speed |
Ground Clearance | 220 (mm) |
Curb Weight | 1290 KG |
Fuel Capacity (Litres) | 45 L |
Boot Space | 213 L |
Recommended Tyres | Prius |
Price | PKR 8,329,000 |
Engine Type | DOHC 16 Valves with VVT-i |
Engine Displacement | 1496 cc |
Fuel Supply System | SFI |
Max Horsepower/RPM | 77 hp @ 6000 RPM |
Transmission | Automatic |
Gear Box | 4 Speed |
Ground Clearance | 220 (mm) |
Curb Weight | 1290 KG |
Fuel Capacity (Litres) | 45 L |
Boot Space | 213 L |
Recommended Tyres | Prius |
Price | PKR 4,326,000 |
Engine Type | DOHC 16 Valves |
Engine Displacement | 1496 cc |
Fuel Supply System | EFI |
Max Horsepower/RPM | 103 hp @ 6000 RPM |
Transmission | Manual |
Gear Box | 5 Speed |
Ground Clearance | 180 (mm) |
Curb Weight | 1700 KG |
Fuel Capacity (Litres) | 45 L |
Boot Space | L |
Recommended Tyres | |
Price | PKR 5,909,000 |
Engine Type | DOHC 16 Valves |
Engine Displacement | 1496 cc |
Fuel Supply System | SFI |
Max Horsepower/RPM | 106 hp @ 6000 RPM |
Transmission | Manual |
Gear Box | 5 - speed |
Ground Clearance | 175 (mm) |
Curb Weight | 1135 KG |
Fuel Capacity (Litres) | 42 L |
Boot Space | 476 L |
Recommended Tyres | Yaris |
Price | PKR 6,255,000 |
Engine Type | DOHC 16 Valves |
Engine Displacement | 1496 cc |
Fuel Supply System | SFI |
Max Horsepower/RPM | 106 hp @ 6000 RPM |
Transmission | Automatic CVT |
Gear Box | 7 - speed |
Ground Clearance | 175 (mm) |
Curb Weight | 1145 KG |
Fuel Capacity (Litres) | 42 L |
Boot Space | 476 L |
Recommended Tyres | Yaris |
Price | PKR 11,866,500 |
Engine Type | Hybrid |
Engine Displacement | 1497 cc |
Fuel Supply System | MPI |
Max Horsepower/RPM | 240 HP @ 5500 |
Transmission | Automatic |
Gear Box | 1 Speed |
Ground Clearance | 175 (mm) |
Curb Weight | 1770 KG |
Fuel Capacity (Litres) | 55 L |
Boot Space | 600 L |
Recommended Tyres | H6 |
Price | PKR 8,329,000 |
Engine Type | Petrol |
Engine Displacement | 1500 cc |
Fuel Supply System | PGM-FI |
Max Horsepower/RPM | 127 HP @ 5500 RPM |
Transmission | Automatic CVT |
Gear Box | 7 Speed |
Ground Clearance | 154 (mm) |
Curb Weight | 1396 KG |
Fuel Capacity (Litres) | 47 L |
Boot Space | 409 L |
Recommended Tyres | Civic 2023 |
Price | PKR 7,999,000 |
Engine Type | Petrol DOHC |
Engine Displacement | 1499 cc |
Fuel Supply System | |
Max Horsepower/RPM | 185 HP @ 5000 RPM |
Transmission | Automatic |
Gear Box | 7 Speed |
Ground Clearance | 200 (mm) |
Curb Weight | 1551 KG |
Fuel Capacity (Litres) | 55 L |
Boot Space | 1407 L |
Recommended Tyres | Oshan X7 |
Price | PKR 8,549,000 |
Engine Type | Petrol DOHC |
Engine Displacement | 1499 cc |
Fuel Supply System | |
Max Horsepower/RPM | 185 HP @ 5000 RPM |
Transmission | Automatic |
Gear Box | 7 Speed |
Ground Clearance | 200 (mm) |
Curb Weight | 1551 KG |
Fuel Capacity (Litres) | 55 L |
Boot Space | 1407 L |
Recommended Tyres | Oshan X7 |

0